of a wide range of products which include 500mg pain o soma carisoprodol tablet, 350mg prosoma carisoprodol tablet, 500mg prosoma carisoprodol tablet, 350mg prosoma carisoprodol tablets, 500mg prosoma carisoprodol tablets and 1000mg somaboost carisoprodol tablets.
₹ 90 / Strip Get Latest Price
| Pharmacopeia Standard | USP |
| Brand | Pain-O-Soma |
| Packaging Type | Box |
| Storage | Store Below 25 Degree C |
| Shelf Life | 24 months |
| Treatment | Acute Musculoskeletal Pain |
| Pack Size | 10 x 10 tablets |
| Usage/Application | Hospital |
| Active Ingredient | Carisoprodol |
| Strength | 350 mg |
Minimum order quantity: 10 Strip
₹ 70 / Strip Get Latest Price
| Strength | 350 mg |
| Pharmacopeia Standard | IP |
| Dosage Form | Tablet |
| Manufacturer | Centurion Remedies |
| Brand | Prosoma |
| Storage | Room Temperature |
| Packaging Size | 10 x 10 Tablets |
| Composition | Carisoprodol |
| Shelf Life | 2 year |
| Packaging Type | Box |
| Treatment | Acute Musculoskeletal Conditions |
Minimum order quantity: 10 Strip
₹ 80 / Strip Get Latest Price
| Strength | 500 mg |
| Pharmacopeia Standard | USP |
| Brand | Prosoma |
| Packaging Type | Box |
| Storage | Store Below 25 Degree C |
| Shelf Life | 24 months |
| Treatment | Acute Musculoskeletal Pain |
| Pack Size | 10 x 10 tablets |
| Active Ingredient | Carisoprodol |
Minimum order quantity: 10 Strip
₹ 90 / Pack Get Latest Price
| Strength | 350 mg |
| Pharmacopeia Standard | USP |
| Brand | Prosoma |
| Packaging Type | Box |
| Shelf Life | 24 months |
| Treatment | Back Pain |
| Pack Size | 10 x 10 tablets |
₹ 80 / Pack Get Latest Price
| Strength | 500 mg |
| Pharmacopeia Standard | USP |
| Brand | Prosoma |
| Packaging Type | Box |
| Treatment | Back Pain |
| Pack Size | 10 x 10 tablets |
| Active Ingredient | Carisoprodol |
₹ 90 / Pack Get Latest Price
| Strength | 1000 mg |
| Pharmacopeia Standard | USP |
| Brand | Soma Boost |
| Packaging Type | Box |
| Treatment | Back Pain |
| Pack Size | 10 x 10 tablets |
| Active Ingredient | Carisoprodol |
₹ 90 / Pack Get Latest Price
| Strength | 750 mg |
| Pharmacopeia Standard | USP |
| Brand | Soma Dol |
| Packaging Type | Box |
| Shelf Life | 24 months |
| Treatment | Back Pain |
| Pack Size | 10 x 10 tablets |
₹ 80 / Pack Get Latest Price
| Strength | 350 mg |
| Pharmacopeia Standard | IP |
| Brand | Carisokem |
| Packaging Type | Box |
| Treatment | Back Pain |
| Pack Size | 10 x 10 tablets |
| Active Ingredient | Carisoprodol |
₹ 80 / Pack Get Latest Price
| Strength | 500 mg |
| Brand | Pain-O-Soma |
| Packaging Type | Box |
| Treatment | Back Pain |
| Pack Size | 10 x 10 tablets |
| Active Ingredient | Carisoprodol |
₹ 70 / Pack Get Latest Price
| Strength | 500 mg |
| Pharmacopeia Standard | USP |
| Brand | Soma Dol |
| Packaging Type | Box |
| Treatment | Back Pain |
| Pack Size | 10 x 10 tablets |
| Active Ingredient | Carisoprodol |
₹ 78 / Pack Get Latest Price
| Strength | 350 mg |
| Pharmacopeia Standard | IP |
| Brand | Caridoll |
| Packaging Type | Box |
| Treatment | Back Pain |
| Pack Size | 10 x 10 tablets |
| Active Ingredient | Carisoprodol |
NIKHIL VOHRA
Solurex Overseas
Block No 24, Bara Kholi Road, Jaripatka, Near Swami Kripaldas Marg
Nagpur - 440014, Maharashtra, India