Providing you the best range of testomix 250 mg inj 10ml (british pharma), 100mg masteron drostanolone propionate injection, 20mg tamox tamoxifen citrate tablets, 60mg apatide apalutamide tablets, 50mg sunitex sunitinib malate capsules and 50mg mitant sunitinib malate capsules with effective & timely delivery.
₹ 3500 / Vial Get Latest Price
| Brand | British Pharma |
| Strength | 250 mg |
| Pack Size | 10 ml Vial |
| Dosage Form | Injection |
| Storage | 2-30 degree c |
| Composition | Stanzolol |
| Purity | 99.5% |
₹ 256 / Box Get Latest Price
| Strength | 100 mg |
| Physical Form | Oil-Based Solution |
| Route of Administration | Intramuscular |
| Brand | Masteron |
| Treatment | Muscle Wasting |
| Manufacturer | Evolve Biolabs |
| Packaging Size | 10 x 1 |
| Shelf Life | 24 months |
| Container Type | Ampoule |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
Minimum order quantity: 10 Box
₹ 1000 / Box Get Latest Price
| Strength | 100 mg |
| Physical Form | Aqueous Solution |
| Route of Administration | Intravenous |
| Brand | Masteron |
| Treatment | Muscle Wasting |
| Manufacturer | Evolve Biolabs |
| Packaging Size | 10 x 1 |
| Shelf Life | 24 months |
| Container Type | Ampoule |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
Minimum order quantity: 10 Box
₹ 300 / Strip Get Latest Price
| Strength | 20 mg |
| Brand | Tamox |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Box |
| Form | Tablet |
| Composition | Tamoxifen |
Minimum order quantity: 100 Strip
₹ 30000 / Piece Get Latest Price
| Strength | 60 mg |
| Pack Size | 120 tablets |
| Brand | Apatide |
| Company | BDR |
| Usage | Prostate cancer |
| Shelf Life | 24 months |
| Form | Tablet |
| Prescription Type | Prescription |
Minimum order quantity: 10 Piece
₹ 500 / Bottle Get Latest Price
| Strength | 50 mg |
| Brand | Sunitex |
| Packaging Size | 28 Capsules |
| Form | Capsule |
| Dose Type | Oral |
| Indication | GIST |
| Pack Type | Bottle |
| Shelf Life | 24 Months |
Minimum order quantity: 10 Bottle
₹ 300 / Box Get Latest Price
| Strength | 50 mg |
| Brand | Mitant |
| Packaging Size | 7 Capsules |
| Form | Capsule |
| Dose Type | Oral |
| Indication | GIST |
| Pack Type | Bottle |
| Shelf Life | 24 Months |
| Treatment | Kidney Cancer |
Minimum order quantity: 10 Box
₹ 270 / Bottle Get Latest Price
| Strength | 100 mg |
| Brand | Gliotem |
| Capsules per Pack | 1 |
| Pack Type | Box |
| Form | Capsule |
| Usage | Brain Tumor |
| Prescription Type | Prescription |
Minimum order quantity: 10 Bottle
₹ 370 / Bottle Get Latest Price
| Strength | 150 mg |
| Brand | Zyceva |
| Tablets per Pack | 30 Tablets |
| Usage | Lung Cancer |
| Form | Tablet |
| Pack Type | Bottle |
| Prescription Type | Prescription |
Minimum order quantity: 10 Bottle
₹ 270 / Stripe Get Latest Price
| Strength | 20 mg |
| Brand | Tamox |
| Tablets per Pack | 50 Tablets |
| Usage | Breast Cancer |
| Pack Type | Box |
| Form | Tablet |
Minimum order quantity: 10 Stripe
₹ 6000 / Bottle Get Latest Price
| Strength | 70 mg |
| Brand | Dasanat |
| Tablets per Pack | 60 Tablets |
| Usage | CML |
| Pack Type | Bottle |
| Form | Tablet |
| Treatment | Treat Philadelphia Chromosome-Positive |
₹ 450 / Box Get Latest Price
| Strength | 40 mg |
| Brand | Enzluta |
| Composition | Enzalutamide |
| Dosage Form | Tablet |
| Usage | Prostate Cancer |
| Units per Pack | 28 Units |
| Pack Type | Bottle |
Minimum order quantity: 10 Box
₹ 8500 / Bottle Get Latest Price
| Strength | 250 mg |
| Brand | Samica |
| Tablets per Pack | 120 Tablets |
| Usage | Prostate Cancer |
| Pack Type | Bottle |
| Shelf Life | 24 Months |
| Composition | Abiraterone Acetate 250 mg |
| Form | Tablet |
Minimum order quantity: 10 Bottle
₹ 250 / Bottle Get Latest Price
| Strength | 200 mg |
| Packaging Size | 30 tablets |
| Brand | Soranib |
| Manufacturer | Cipla |
| Composition | Sorafenib |
| Form | Tablet |
| Indication | Thyroid Cancer, Liver Cancer |
| Shelf Life | 24 months |
Minimum order quantity: 10 Bottle
₹ 280 / Strip Get Latest Price
| Strength | 500 mg |
| Brand | Capetero |
| Pack Type | Strip |
| Tablets per Pack | 10 Tablets |
| Form | Tablet |
| Prescription Type | Prescription |
| Manufacturer | Emcure |
| Usage | Colorectal Cancer, Breast Cancer |
Minimum order quantity: 10 Strip
₹ 330 / Strip Get Latest Price
| Strength | 500 mg |
| Brand | Capsy |
| Pack Type | Strip |
| Tablets per Pack | 10 Tablets |
| Form | Tablet |
| Prescription Type | Prescription |
| Manufacturer | Intas |
| Usage | Colorectal Cancer, Breast Cancer |
Minimum order quantity: 10 Strip
₹ 1500 / Bottle Get Latest Price
| Strength | 25 mg |
| Brand | Xmalon |
| Packaging Size | 10 tablets |
| Composition | Exemestane |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment Type | Breast Cancer |
Minimum order quantity: 10 Bottle
₹ 14000 / Box Get Latest Price
| Strength | 40 mg |
| Brand | Xtandi |
| Composition | Enzalutamide |
| Dosage Form | Tablet |
| Usage | Prostate Cancer |
| Units per Pack | 28 Units |
| Pack Type | Strip |
Minimum order quantity: 10 Box
₹ 270 / Bottle Get Latest Price
| Strength | 70 mg |
| Brand | Dyronib |
| Tablets per Pack | 60 Tablets |
| Usage | CML |
| Pack Type | Bottle |
| Form | Tablet |
| Release Type | Film Coated |
| Treatment | Anti cancer |
Minimum order quantity: 10 Bottle
₹ 300 / Box Get Latest Price
| Strength | 500 mg |
| Brand | Myelostat |
| Capsules per Pack | 10 Capsules |
| Composition | Hydroxyurea |
| Pack Type | Strip |
| Usage | CML |
| Manufacturer | Pfizer |
| Form | Capsule |
Minimum order quantity: 10 Box
₹ 260 / Vial Get Latest Price
| Dosage Form | Lyophilized Powder |
| Strength | 500 mg |
| Treatment | Non-Small Cell Lung Cancer |
| Manufacturer | Natco Pharma |
| Brand Name | Pemetero |
| Salt Form | Disodium |
| Shelf Life | 24 months |
| Storage Temperature | 15-25 degree c |
| Composition | Pemetrexed |
Minimum order quantity: 10 Vial
₹ 270 / Piece Get Latest Price
| Strength | 2 mg |
| Brand | Borviz |
| Pack Size | Vial |
| Form | Solution |
| Route | IV |
| Usage | Blood Cancer |
| Storage Temp | 2–8°C |
Minimum order quantity: 10 Piece
₹ 200 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | Utamide |
| Packaging Size | 10 tablets |
| Composition | Bicalutamide |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment Type | Prostate Cancer |
Minimum order quantity: 10 Strip
₹ 190 / Strip Get Latest Price
| Strength | 500 mg |
| Brand | Cytodrox |
| Capsules per Pack | 10 Capsules |
| Composition | Hydroxyurea |
| Pack Type | Strip |
| Usage | Polycythemia Vera, Thrombocythemia, CML |
| Manufacturer | Pfizer |
| Form | Capsule |
Minimum order quantity: 10 Strip
₹ 280 / Vial Get Latest Price
| Pharmacopoeial Standard | IP |
| Brand | Methoace |
| Packaging Size | 20 ml |
| Strength | 500 mg |
| Treatment | Cancer |
| Storage Condition | Room Temperature |
| Shelf Life | 24 months |
| Packaging Type | Vial |
| Usage/Application | Clinical |
| Composition | Methotrexate |
Minimum order quantity: 10 Vial
₹ 270 / Vial Get Latest Price
| Treatment | Breast Cancer |
| Brand | Vinecell |
| Strength | 10 mg |
| Storage Condition | 2-8 degree c |
| Packaging Size | 10 ml |
| Shelf Life | 24 months |
| Active Ingredient | Vinblastine Sulphate |
| Dosage Form | Injection |
Minimum order quantity: 10 Vial
NIKHIL VOHRA
Solurex Overseas
Block No 24, Bara Kholi Road, Jaripatka, Near Swami Kripaldas Marg
Nagpur - 440014, Maharashtra, India